
Objective measurement of paint mottling
cloud-runner Control and guarantee a uniform finish – no more mottling
- Objective and reliable values for QC and trouble shooting
- Measurement results independent of color, curvature and
surrounding light conditions
Technical Parameters
Download Documents
Category | Specification |
Cloud Size | Md: 6–13 mm; Me: 11–24 mm; Mf: 19–42 mm; Mg: 33–72 mm; Mh: 57–126 mm; Mi: 100–200 mm |
Object Curvature | Radius > 500 mm |
Scan Length | 10–100 cm, selectable in 1 cm steps |
Resolution | 25 points/cm |
Light Source | White Power LED |
Repeatability | Standard Deviation: 5% or > 0.5 |
Reproducibility | Standard Deviation: 8% or > 0.8 |
General | |
Measuring Time | < 4 seconds |
Memory | 1000 readings |
Interface | USB port |
Languages | English, French, German, Italian, Japanese, Portuguese, Spanish |
Power Supply | Rechargeable battery pack, approx. 1500 readings |
Weight | 0.65 kg / 1.5 lb |
Operating Temperature | 10–40 °C / 50–104 °F |
Storing Temperature | 0–60 °C / 32–140 °F |
Relative Humidity | Up to 85% at 35°C (95°F), non-condensing |
Dimensions (L × W × H) |
15 × 5.5 × 11 cm / 5.9 × 2.2 × 4.3 in |