
Technical parameters
Download Documents
| Category | Specification |
| Probe Type | Clamp or magnetic |
| Temperature Range | 0–400 °C / 32–752 °F |
| Accuracy | ±0.5 °C |
| Probes | 6 magnetic probes (1 air probe, 5 object probes) |
| Resolution | 0.1 °C / 0.18 °F |
| No. of Channels | 6 |
| Sampling Interval | 0.1 sec to 5 min |
| Thermal Barrier Size | 27 × 21.5 × 14 cm / 10.6 × 8.5 × 5.5 in |
| Maximum Duration | At 100 °C: 8.5 hrs , At 200 °C: 2.5 hrs, At 250 °C: 2.0 hrs |
| General | |
| Memory | 240,000 readings |
| Interface | USB 2.0 |
| Display | Color, 7.9 × 6 cm / 3.1 × 2.4 in |
| Battery Capacity | Up to 25 hrs at 0.5 sec interval (AA alkaline) |
| Weight | 4.3 kg / 9.5 lb |
