
Single angle gloss meter
micro-gloss 60°
Gloss meter for general purpose – semi gloss surfaces
- Single angle 60°, especially for semi gloss surfaces
- For any material: paint, plastic or even metals
- Measuring area 9 x 15 mm
Technical parameters
Download Documents
Category | Specification |
Geometry | 60° |
Measurement Area | Large area |
Application | Semi-gloss |
Measuring Area |
9 × 15 mm; 0.35 × 0.6 in |
Gloss Measurement | |
Measuring Range | 0 – 1000 GU |
Repeatability | 0 – 100 GU: ± 0.2 GU ;100 – 2000 GU: ± 0.2% |
Reproducibility | 0 – 100 GU: ± 0.5 GU; 100 – 2000 GU: ± 0.5% |
Spectral Sensitivity | CIE standard observer for illuminant CIE-C |
General | |
Measuring Time | 0.5 seconds / geometry |
Memory | 999 readings with date and time |
Interface | USB |
Languages | English, French, German, Italian, Spanish |
Power Supply | One 1.5V AA Alkaline Battery or via USB-port |
Battery Capacity | 4,000 readings |
Weight | 0.4 kg, 0.9 lb |
Operating Temperature | 15 – 40 °C; 60 – 104 °F |
Relative Humidity | Up to 85%, non-condensing |
Dimensions (L × W × H) | 15.5 × 4.8 × 7.3 cm; 6.1 × 1.9 × 2.9 in |

Three angle gloss meter
Article No. 4563
micro-TRI-gloss
Universal gloss meter for high – semi – low gloss surfaces
- Universal application from high to low gloss
- 20, 60 and 85° angle in one instrument
Technical parameters
Download Documents
Model | DG60 SE | DG60 Pro | DG60 Max |
Calibration | Automatic | ||
Measure Angle | 60° | ||
Parameter | Gloss(GU) | ||
Aperture | 23*7mm | ||
Measure range | 0-200GU | 0-1200GU | 0-2000GU |
Stability | 1GU | 0-100:0.1GU;>100:1GU | |
Repeatability* | 1 | ±0.1 / ±0.1% | 0.1/0.1% |
Battery | Rechargeable, 5000 times continuous tests |
Rechargeable, 15000 times continuous tests |
Rechargeable, 30000 times continuous tests |
*Continuously measure the standard deviation for 30 times. When the measured value is less than 100gu, use the absolute value to evaluate; When the measured value is greater than 100gu, it is evaluated by percentage |