Table of Contents

Orange peel meter for high gloss finishes
wave-scan 3
The Objective Eye for a Brilliant Finish
The next wave-scan generation – comes with a fresh, ergonomic design and easy touch feel and as known from your smart-phone.
- Objective orange peel and DOI measurement
- The Specialist for high gloss finishes
- For dullness up to 40 units
Technical Parameters
Download Document
| Category | Specification |
| Application | High gloss surfaces, du < 40, linear range |
| Structure Spectrum | du: < 0.1 mm; Wa: 0.1–0.3 mm; Wb: 0.3–1 mm; Wc: 1–3 mm; Wd: 3–10 mm; We: 10–30 mm |
| Repeatability | 4% or > 0.4 (Std. Dev.) |
| Reproducibility | 6% or > 0.6 (Std. Dev.) |
| Object Curvature | Radius > 50 cm |
| Scan Length | 5 / 10 / 20 cm |
| Resolution | 375 Points/cm |
| Min. Sample Size | 35 × 150 mm |
| Light Source | Laser diode, LED |
| Laser Energy | < 390 µW (Laser class 1) |
| General | |
| Memory | 10,000 readings in 1000 test series |
| Interface | USB port, optional WiFi |
| Display | 2.8 in capacitive color touch display |
| Languages | English, French, German, Italian, Spanish, Chinese, Japanese, Russian |
| Power Supply | Rechargeable Li-Ion battery pack, up to 1000 readings depending on usage |
| Weight | 0.7 kg / 1.55 lb |
| Operating Temperature | 10–40 °C / 50–104 °F |
| Storing Temperature | 0–60 °C / 32–140 °F |
| Relative Humidity | Up to 85% at 35 °C (95 °F), non-condensing |
| Dimensions (L × W × H) | 15 × 7 × 11 cm / 5.9 × 2.7 × 4.3 in |

Orange peel meter for medium to high gloss finishes
wave-scan 3 dual
The Objective Eye for a Brilliant Finish
The next wave-scan generation – Appearance control is no longer limited to final topcoat inspection.
- Objective orange peel and DOI measurement
- Expanded measurement range for high to semi gloss surfaces
- For dullness up to 65 units
Technical Parameters
Download Document
| Category | Specification |
| Application | High to semi-gloss, du < 65, linear range |
| Structure Spectrum | du: < 0.1 mm; Wa: 0.1–0.3 mm; Wb: 0.3–1 mm; Wc: 1–3 mm;Wd: 3–10 mm; We: 10–30 mm |
| Repeatability | du < 40: 4% or > 0.4 du > 40: 6% or > 0.6 |
| Reproducibility | du < 40: 6% or > 0.6 du > 40: 8% or > 0.8 |
| Object Curvature | Radius > 50 cm |
| Scan Length | 5 / 10 / 20 cm |
| Resolution | 375 Points/cm |
| Min. Sample Size | 35 × 150 mm |
| Light Source | Laser diode, LED, and IR-SLED |
| Laser Energy | < 390 µW (Laser class 1) |
| General | |
| Memory | 10,000 readings in 1000 test series |
| Interface | USB port, optional WiFi |
| Display | 2.8 in capacitive color touch display |
| Languages | English, French, German, Spanish, Italian, Chinese, Japanese, Russian |
| Power Supply | Rechargeable Li-Ion battery pack, up to 1000 readings depending on usage |
| Weight | 0.7 kg / 1.55 lb |
| Operating Temperature | 10–40 °C / 50–104 °F |
| Storing Temperature | 0–60 °C / 32–140 °F |
| Relative Humidity | Up to 85% at 35 °C (95 °F), non-condensing |
| Dimensions (L × W × H) | 15 × 7 × 11 cm / 5.9 × 2.7 × 4.3 in |

Orange peel meter for small parts
micro-wave-scan 3
The Objective Eye for a Brilliant Finish
The new micro-wave-scan 3 offers many new functions:
- Color touch display – extra large
- POWERFUL new chip technology
- Amazing loooong battery life
- PassFail judgement on the display
- Efficient data analysis with smart-chart software
Technical Parameters
Download Document
| Category | Specification |
| Application | High Gloss Surfaces (du < 40, linear range) |
| Structure Spectrum | du: < 0.1 mm; Wa: 0.1–0.3 mm; Wb: 0.3–1 mm; Wc: 1–3 mm; Wd: 3–10 mm; We: 10–30 mm |
| Repeatability | 8% or > 0.8 (Std. Dev.) |
| Reproducibility | 12% or > 1.2 (Std. Dev.) |
| Object Curvature | Radius > 300 mm |
| Scan Length | 20 cm; 10 cm;5 cm (du, Wa–Wd, LW, SW, DOI); 0 cm (du, Wa, Wb, DOI) |
| Resolution | 375 points/cm |
| Min. Sample Size | 25 × 40 mm |
| Measurement Area | 4 mm × scan length |
| Light Source | Laser diode, LED |
| Laser Energy | < 1 mW (Laser class 2) |
| General | |
| Memory | 10,000 readings in 1000 test series |
| Interface | USB port, optional WiFi |
| Languages | English, French, German, Italian, Spanish, Chinese, Japanese, Russian |
| Power Supply | Rechargeable Li-Ion battery pack, up to 1000 readings depending on usage |
| Weight | 0.32 kg / 0.7 lb |
| Operating Temperature | 0–40 °C / 50–104 °F |
| Storing Temperature | 0–60 °C / 32–140 °F |
| Relative Humidity | Up to 85% at 35 °C (95 °F), non-condensing |
| Dimensions (L × W × H) | 8.4 × 4.4 × 11.5 cm / 3.3 × 1.7 × 4.5 in |
