Handheld Spectrophotometer
Table of Contents

Color measurement with digital standards
spectro2go 45/0
Close-tolerance 45/0 spectrophotometer with software
- Color control as you see it with 45/0 geometry
- 60° gloss measurement
- Outstanding technical performance for use of digital standards
Technical Parameters
Download Documents
Category | Specification |
Measuring Capability | Color, Gloss |
Color Measurement | |
Geometry | 45°c:0° |
Sample Port | 12 mm |
Measuring Area | 08 mm |
Spectral Range | 400–700 nm, 10 nm resolution |
Measurement Range | 0–170% remission |
Repeatability (Color) | 0.01 ΔE94 (10 consecutive measurements on white) |
Reproducibility (Color) | 0.1 ΔE94 (average of 12 BCRA II tiles) |
Color Systems | CIELab/Ch, Lab(h), XYZ, Yxy |
Color Differences | ΔE*, ΔE(h), ΔECMC, ΔE94, ΔE99, ΔE2000, E2000 PF, ΔE DIN6175-2019 |
Color Indices | YIE313, YID1925, WIE313, CIE, Berger, Color Strength,Opacity, Metamerism, Grayscale |
Illuminants | A, C, D50, D55, D65, D75, F2, F6, F7, F8, F10, F11, UL30,CIE 015:2018 LED Illuminants |
Observer Angles | 2°, 10° |
Gloss Measurement | |
Geometry |
60° |
Aperture | 5 × 10 mm |
Range | 0–100 GU |
Repeatability (Gloss) | ±0.1 GU (0–20) ±0.2 GU (20–100) |
Reproducibility (Gloss) | ±0.5 GU (0–20) ±1.0 GU (20–100) |
General | |
Memory | 4000 Standards and 10,000 Samples |
Interface | USB port |
Display | 3.5″ Color Touchscreen |
Languages | English, German, French, Italian, Spanish, Russian, Japanese, Chinese |
Power Supply | Internal rechargeable battery + 100–240 V, 50/60 Hz |
Battery Specs | 7.2 V, 2350 mAh, 16.92 Wh |
Battery Capacity | 1200 readings |
Weight | 0.7 kg / 1.5 lb |
Operating Temperature | 10–40 °C / 50–104 °F |
Storing Temperature | 0–60 °C / 32–140 °F |
Relative Humidity | Up to 85% at 35 °C (95 °F), non-condensing |
Dimensions (L × W × H) | 8.7 × 11 × 18.8 cm / 3.4 × 4.3 × 7.4 in |

Color and lightfastness with digital standards
spectro2guide, d/8
Close-tolerance d/8 spectrophotometer with fluorimeter
- Control of the color hue with d/8 geometry
- 60° gloss measurement
- Color control for fluorescent and non-fluorescent samples
- Outstanding technical performance for use of digital standards
- Professional data analysis with smart-chart software
Technical Parameters
Download Documents
Category | Specification |
Measuring Capability | Color, Gloss, Fluorescence |
Color Measurement | |
Geometry | d:8° (spin/spex) |
Sample Port | 12 mm |
Measuring Area | 8 mm |
Spectral Range (Color) | 400–700 nm, 10 nm resolution |
Spectral Range (Fluorescence) | 340–760 nm, 10 nm resolution |
Measurement Range | 0–170% reflectance |
Repeatability (Color) | 0.01 ΔE94 (10 consecutive measurements on white) |
Reproducibility (Color) | 0.1 ΔE94 (average of 12 BCRA II tiles) |
Color Systems | CIELab/Ch, Lab(h), XYZ, Yxy |
Color Differences | ΔE*, ΔE(h), ΔECMC, ΔE94, ΔE99, ΔE2000, E2000 PF, ΔE DIN6175-2019 |
Color Indices | YIE313, YID1925, WIE313, CIE, Berger, Color Strength, Opacity, Metamerism, Grayscale |
Illuminants | A, C, D50, D55, D65, D75, F2, F6, F7, F8, F10, F11, UL30, CIE 015:2018 LED Illuminants |
Observer Angles | 2°, 10° |
Fluorescent Indices | ΔE Fl, ΔEzero |
Gloss Measurement | |
Geometry | 60° |
Aperture | 5 × 10 mm |
Range | 0–100 GU |
Repeatability (Gloss) | ±0.1 GU (0–20) ±0.2 GU (20–100) |
Reproducibility (Gloss) |
±0.5 GU (0–20) ±1.0 GU (20–100) |
General | |
Memory | 4000 Standards and 10,000 Samples |
Interface | USB port |
Display | 3.5″ Color Touchscreen |
Languages | English, German, French, Italian, Spanish, Russian, Japanese, Chinese |
Power Supply | Internal rechargeable battery + 100–240 V, 50/60 Hz |
Battery Specs | 7.2 V, 2350 mAh, 16.92 Wh |
Battery Capacity | 1200 readings |
Weight | 0.7 kg / 1.5 lb |
Operating Temperature | 10–40 °C / 50–104 °F |
Storing Temperature | 0–60 °C / 32–140 °F |
Relative Humidity | Up to 85% at 35 °C (95 °F), non-condensing |
Dimensions (L × W × H) | 8.7 × 11 × 18.8 cm / 3.4 × 4.3 × 7.4 in |

Color & Jetness measurement with digital standards
spectro2guide Pro 45/0
Close-tolerance 45/0 spectrophotometer for deepest black
- Color control as you see it with 45/0 circumferential geometry
- 60° gloss measurement
- Color control for fluorescent and non-fluorescent samples
- Jetness measurement of deep black colors
- Outstanding technical performance for use of digital standards
- Professional data analysis with smart-chart software
Technical Parameters
Download Documents
Category | Specification |
Measuring Capability | Color, Gloss, Fluorescence, Jetness |
Color Measurement | |
Geometry | 45°c:0° |
Sample Port | 12 mm |
Measuring Area | 8 mm |
Spectral Range (Color) | 400–700 nm, 10 nm resolution |
Spectral Range (Fluorescence) | 340–760 nm, 10 nm resolution |
Measurement Range | 0–170% reflection |
Repeatability (Color) | 0.01 ΔE94 (10 consecutive measurements on white) |
Reproducibility (Color) | 0.1 ΔE94 (average of 12 BCRA II tiles) |
Color Systems | CIELab/Ch, Lab(h), XYZ, Yxy |
Color Differences | ΔE*, ΔE(h), ΔECMC, ΔE94, ΔE99, ΔE2000, E2000 PF, ΔE DIN6175-2019 |
Color Indices | YIE313, YID1925, WIE313, CIE, Berger, Color Strength, Opacity, Metamerism, Grayscale |
Illuminants | A, C, D50, D55, D65, D75, F2, F6, F7, F8, F10, F11, UL30, CIE 015:2018 LED Illuminants |
Observer Angles | 2°, 10° |
Fluorescent Indices | ΔE Fl, ΔEzero |
Jetness Measurement | |
Jetness Indices | MY, Mc, dM, GY, Gc, dG |
Repeatability Jetness | Y ≤ ± 0.0005 |
Reproducibility Jetness | Y ≤ ± 0.003 (Y < 0.5) |
Gloss Measurement | |
Geometry | 60° |
Aperture | 5 × 10 mm |
Range | 0–100 GU |
Repeatability (Gloss) | ±0.1 GU (0–20) ±0.2 GU (20–100) |
Reproducibility (Gloss) |
±0.5 GU (0–20) ±1.0 GU (20–100) |
General | |
Memory | 4000 Standards and 10,000 Samples |
Interface | USB port |
Display | 3.5″ Color Touchscreen |
Languages | English, German, French, Italian, Spanish, Russian, Japanese, Chinese |
Power Supply | Internal rechargeable battery + 100–240 V, 50/60 Hz |
Battery Specs | 7.2 V, 2350 mAh, 16.92 Wh |
Battery Capacity | 1200 readings |
Weight | 0.7 kg / 1.5 lb |
Operating Temperature | 10–40 °C / 50–104 °F |
Storing Temperature | 0–60 °C / 32–140 °F |
Relative Humidity | Up to 85% at 35 °C (95 °F), non-condensing |
Dimensions (L × W × H) |
8.7 × 11 × 18.8 cm / 3.4 × 4.3 × 7.4 in |