Table of Contents

Dry film thickness gauge with fixed sensor
Technical Parameters
Download Documents
Category | Specification |
Measuring Range (Mils / µm) | 0–79 mil / 0–2000 µm |
Measurement Method | Film Thickness Fe/NFe |
Full Scale Calibration | – (not specified) |
Certificate | No |
Thickness Measurement | |
Substrate (Fe) | Steel or Iron |
Substrate (NFe) | Non-magnetic metals: aluminum, copper, brass, zinc, stainless steel |
Measuring Range | 0–2000 µm / 0–79 mil |
Accuracy | ±2 µm + 3% of measured value; ±0.08 mil + 3% of measured value |
Minimum Curvature | Convex: 5 mm / 0.20 in; Concave: 30 mm / 1.2 in |
Minimum Substrate Thickness | Fe: 0.5 mm / 0.019 in; NFe: 0.05 mm / 0.002 in |
General | |
Memory | 1000 readings |
Weight | 0.16 kg / 0.35 lb |
Dimensions (L × W × H) | 11.5 × 6.7 × 4.4 cm / 4.53 × 2.65 × 1.75 in |

Dry film thickness gauge with fixed and cable sensor
Technical Parameters
Download Documents
Category | Specification |
Measuring Range (Mils / µm) | 0–118 mil / 0–3000 µm |
Thickness Measurement | |
Measuring Range | 0–3000 µm / 0–118 mil |
Accuracy | Fe: 0–2000 µm ± (1 µm + 2%) NFe: 0–2000 µm ± (2 µm + 2%) Fe & NFe > 2000 µm: ±3% |
Minimum Measuring Area | 14.5 mm ø / 0.6 in ø |
Minimum Curvature | Fe (NFe) convex: 4 mm (30 mm) with 2-point adjustment, 6 mm (50 mm) with zero adjustment |
Minimum Curvature (in) | 0.16 in (1.2 in) with 2-point adjustment, 0.24 in (2 in) with zero adjustment |
Minimum Substrate Thickness | Fe (NFe): 25 µm (20 µm) with 2-point adjustment; 100 µm (50 µm) with zero adjustment |
Minimum Substrate Thickness (in) | Fe (NFe): 1 mil (0.8 mile) with 2-point adjustment; 4 mils (2 mile) with zero adjustment |
Resolution |
Adjustable: 0.1 µm / 0.1 mile or 0.01 µm / 0.01 mils |
General | |
Interface | USB |
Power Supply | 2× AA Batteries (1.5 V alkali or 1.2 V rechargeable) |
Weight | 0.27 kg |
Operating Temperature | -20 to 70 °C / -4 to 158 °F |
Storing Temperature | -20 to 70 °C / -4 to 158 °F |
Dimensions (L × W × H) | 16 × 6.8 × 3.8 cm / 6.3 × 2.7 × 1.5 in |