reaStripe







reaStripe 10 professional
A high-precision, self-adhesive temperature measurement strip on a robust aluminium carrier. Each strip carries 10 individual measurement points spanning its gap range — every point changes colour permanently and irreversibly from grey to black once its own threshold temperature is reached.
Available Gaps & Measurement Points
| Reference | Gap Range | Individual points (°C) | Individual points (°F) | |
|---|---|---|---|---|
![]() | 001.SPX.10 | 37.8–77°C | 37.8, 40.6, 43.3, 46, 49, 54.4, 60, 65.6, 71, 77 | 100, 105, 110, 115, 120, 130, 140, 150, 160, 171 |
![]() | 01A.SPX.10 | 54.4–104°C | 54.4, 60, 65.6, 71, 77, 82, 88, 93, 99, 104 | 130, 140, 150, 160, 171, 180, 190, 199, 210, 219 |
![]() | 002.SPX.10 | 82–132°C | 82, 88, 93, 99, 104, 110, 116, 121, 127, 132 | 180, 190, 199, 210, 219, 230, 241, 250, 261, 270 |
![]() | 02A.SPX.10 | 110–160°C | 110, 116, 121, 127, 132, 138, 143, 149, 154, 160 | 230, 241, 250, 261, 270, 280, 289, 300, 309, 320 |
![]() | 003.SPX.10 | 138–188°C | 138, 143, 149, 154, 160, 166, 171, 177, 182, 188 | 280, 289, 300, 309, 320, 331, 340, 351, 360, 370 |
![]() | 03A.SPX.10 | 166–216°C | 166, 171, 177, 182, 188, 193, 199, 204, 209, 216 | 331, 340, 351, 360, 370, 379, 390, 399, 408, 421 |
![]() | 004.SPX.10 | 193–254°C | 193, 199, 204, 209, 216, 224, 232, 243, 249, 254 | 379, 390, 399, 408, 421, 435, 450, 469, 480, 489 |
![]() | 041.SPX.10 | 199–260°C | 199, 204, 209, 216, 224, 232, 243, 249, 254, 260 | 390, 399, 408, 421, 435, 450, 469, 480, 489, 500 |
![]() | 042.SPX.10 | 224–264°C | 224, 227, 231, 235, 242, 245, 249, 255, 261, 264 | 435, 441, 448, 455, 468, 473, 480, 491, 502, 507 |
![]() | 062.SPX.10 | 62–80°C | 62, 64, 66, 68, 70, 72, 74, 76, 78, 80 | 144, 147, 151, 154, 158, 162, 165, 169, 172, 176 |
![]() | 082.SPX.10 | 82–100°C | 82, 84, 86, 88, 90, 92, 94, 96, 98, 100 | 180, 183, 187, 190, 194, 198, 201, 205, 208, 212 |
![]() | 102.SPX.10 | 102–120°C | 102, 104, 106, 108, 110, 112, 114, 116, 118, 120 | 216, 219, 223, 226, 230, 234, 237, 241, 244, 248 |
Reference table and measurement points sourced directly from Reatec’s official reaStripe 10 Professional brochure.







reaStripe 8 professional
A more compact, cost-efficient version of the reaStripe professional line on the same robust aluminium carrier. Each strip carries 8 individual measurement points spanning its gap range.
Available Gaps & Measurement Points
| Reference | Gap Range | Individual points (°C) | Individual points (°F) | |
|---|---|---|---|---|
![]() | 001.SPX.08 | 43.3–77°C | 43.3, 46, 49, 54.4, 60, 65.6, 71, 77 | 110, 115, 120, 130, 140, 150, 160, 171 |
![]() | 01A.SPX.08 | 65.6–104°C | 65.6, 71, 77, 82, 88, 93, 99, 104 | 150, 160, 171, 180, 190, 199, 210, 219 |
![]() | 002.SPX.08 | 93–132°C | 93, 99, 104, 110, 116, 121, 127, 132 | 199, 210, 219, 230, 241, 250, 261, 270 |
![]() | 02A.SPX.08 | 121–160°C | 121, 127, 132, 138, 143, 149, 154, 160 | 250, 261, 270, 280, 289, 300, 309, 320 |
![]() | 003.SPX.08 | 149–188°C | 149, 154, 160, 166, 171, 177, 182, 188 | 300, 309, 320, 331, 340, 351, 360, 370 |
![]() | 03A.SPX.08 | 177–216°C | 177, 182, 188, 193, 199, 204, 209, 216 | 351, 360, 370, 379, 390, 399, 408, 421 |
![]() | 004.SPX.08 | 204–254°C | 204, 209, 216, 224, 232, 243, 249, 254 | 399, 408, 421, 435, 450, 469, 480, 489 |
![]() | 041.SPX.08 | 209–260°C | 209, 216, 224, 232, 243, 249, 254, 260 | 408, 421, 435, 450, 469, 480, 489, 500 |
![]() | 042.SPX.08 | 231–264°C | 231, 235, 242, 245, 249, 255, 261, 264 | 448, 455, 468, 473, 480, 491, 502, 507 |
![]() | 062.SPX.08 | 66–80°C | 66, 68, 70, 72, 74, 76, 78, 80 | 151, 154, 158, 162, 165, 169, 172, 176 |
![]() | 082.SPX.08 | 86–100°C | 86, 88, 90, 92, 94, 96, 98, 100 | 187, 190, 194, 198, 201, 205, 208, 212 |
![]() | 102.SPX.08 | 106–120°C | 106, 108, 110, 112, 114, 116, 118, 120 | 223, 226, 230, 234, 237, 241, 244, 248 |
Reference table and measurement points sourced directly from Reatec’s official reaStripe 8 Professional brochure.







reaStripe 10 standard
A highly customisable, flexible version of reaStripe 10 on a self-adhesive paper carrier. Uses the exact same 10-point temperature ladder as reaStripe 10 professional. Customisable in temperature range and with a customer logo.
Available Gaps & Measurement Points
| Reference | Gap Range | Individual points (°C) | Individual points (°F) | |
|---|---|---|---|---|
![]() | 001.SSX.10 | 37.8–77°C | 37.8, 40.6, 43.3, 46, 49, 54.4, 60, 65.6, 71, 77 | 100, 105, 110, 115, 120, 130, 140, 150, 160, 171 |
![]() | 01A.SSX.10 | 54.4–104°C | 54.4, 60, 65.6, 71, 77, 82, 88, 93, 99, 104 | 130, 140, 150, 160, 171, 180, 190, 199, 210, 219 |
![]() | 002.SSX.10 | 82–132°C | 82, 88, 93, 99, 104, 110, 116, 121, 127, 132 | 180, 190, 199, 210, 219, 230, 241, 250, 261, 270 |
![]() | 02A.SSX.10 | 110–160°C | 110, 116, 121, 127, 132, 138, 143, 149, 154, 160 | 230, 241, 250, 261, 270, 280, 289, 300, 309, 320 |
![]() | 003.SSX.10 | 138–188°C | 138, 143, 149, 154, 160, 166, 171, 177, 182, 188 | 280, 289, 300, 309, 320, 331, 340, 351, 360, 370 |
![]() | 03A.SSX.10 | 166–216°C | 166, 171, 177, 182, 188, 193, 199, 204, 209, 216 | 331, 340, 351, 360, 370, 379, 390, 399, 408, 421 |
![]() | 004.SSX.10 | 193–254°C | 193, 199, 204, 209, 216, 224, 232, 243, 249, 254 | 379, 390, 399, 408, 421, 435, 450, 469, 480, 489 |
![]() | 041.SSX.10 | 199–260°C | 199, 204, 209, 216, 224, 232, 243, 249, 254, 260 | 390, 399, 408, 421, 435, 450, 469, 480, 489, 500 |
![]() | 042.SSX.10 | 224–264°C | 224, 227, 231, 235, 242, 245, 249, 255, 261, 264 | 435, 441, 448, 455, 468, 473, 480, 491, 502, 507 |
![]() | 062.SSX.10 | 62–80°C | 62, 64, 66, 68, 70, 72, 74, 76, 78, 80 | 144, 147, 151, 154, 158, 162, 165, 169, 172, 176 |
![]() | 082.SSX.10 | 82–100°C | 82, 84, 86, 88, 90, 92, 94, 96, 98, 100 | 180, 183, 187, 190, 194, 198, 201, 205, 208, 212 |
![]() | 102.SSX.10 | 102–120°C | 102, 104, 106, 108, 110, 112, 114, 116, 118, 120 | 216, 219, 223, 226, 230, 234, 237, 241, 244, 248 |
Reference table and measurement points sourced directly from Reatec’s official reaStripe 10 Standard brochure.







reaStripe 8 standard
A more cost-efficient variation of reaStripe 10 standard on a self-adhesive paper carrier, using the same 8-point ladder as reaStripe 8 professional. Highly customisable in temperature range and branding.
Available Gaps & Measurement Points
| Reference | Gap Range | Individual points (°C) | Individual points (°F) | |
|---|---|---|---|---|
![]() | 001.SSX.08 | 43.3–77°C | 43.3, 46, 49, 54.4, 60, 65.6, 71, 77 | 110, 115, 120, 130, 140, 150, 160, 171 |
![]() | 01A.SSX.08 | 65.6–104°C | 65.6, 71, 77, 82, 88, 93, 99, 104 | 150, 160, 171, 180, 190, 199, 210, 219 |
![]() | 002.SSX.08 | 93–132°C | 93, 99, 104, 110, 116, 121, 127, 132 | 199, 210, 219, 230, 241, 250, 261, 270 |
![]() | 02A.SSX.08 | 121–160°C | 121, 127, 132, 138, 143, 149, 154, 160 | 250, 261, 270, 280, 289, 300, 309, 320 |
![]() | 003.SSX.08 | 149–188°C | 149, 154, 160, 166, 171, 177, 182, 188 | 300, 309, 320, 331, 340, 351, 360, 370 |
![]() | 03A.SSX.08 | 177–216°C | 177, 182, 188, 193, 199, 204, 209, 216 | 351, 360, 370, 379, 390, 399, 408, 421 |
![]() | 004.SSX.08 | 204–254°C | 204, 209, 216, 224, 232, 243, 249, 254 | 399, 408, 421, 435, 450, 469, 480, 489 |
![]() | 041.SSX.08 | 209–260°C | 209, 216, 224, 232, 243, 249, 254, 260 | 408, 421, 435, 450, 469, 480, 489, 500 |
![]() | 042.SSX.08 | 231–264°C | 231, 235, 242, 245, 249, 255, 261, 264 | 448, 455, 468, 473, 480, 491, 502, 507 |
![]() | 062.SSX.08 | 66–80°C | 66, 68, 70, 72, 74, 76, 78, 80 | 151, 154, 158, 162, 165, 169, 172, 176 |
![]() | 082.SSX.08 | 86–100°C | 86, 88, 90, 92, 94, 96, 98, 100 | 187, 190, 194, 198, 201, 205, 208, 212 |
![]() | 102.SSX.08 | 106–120°C | 106, 108, 110, 112, 114, 116, 118, 120 | 223, 226, 230, 234, 237, 241, 244, 248 |
Reference table and measurement points sourced directly from Reatec’s official reaStripe 8 Standard brochure.






reaStripe 10 protected
Built on a self-adhesive paper strip, sealed with a high-quality plastic film (37.8–188°C) or Kapton® film (166–264°C) so the covered measurement points stay reliable around water, oils, greases and solvents. Supplied as single strips at lower temperatures and double strips at higher temperatures.
Available Gaps & Measurement Points
| Reference | Gap Range | Individual points (°C) | Individual points (°F) | |
|---|---|---|---|---|
![]() | 001.SXP.10 | 37.8–77°C | 37.8, 40.6, 43.3, 46, 49, 54.4, 60, 65.6, 71, 77 plastic film · single strip | 100, 105, 110, 115, 120, 130, 140, 150, 160, 171 |
![]() | 01A.SXP.10 | 54.4–104°C | 54.4, 60, 65.6, 71, 77, 82, 88, 93, 99, 104 plastic film · single strip | 130, 140, 150, 160, 171, 180, 190, 199, 210, 219 |
![]() | 002.SXP.10 | 82–132°C | 82, 88, 93, 99, 104, 110, 116, 121, 127, 132 plastic film · single strip | 180, 190, 199, 210, 219, 230, 241, 250, 261, 270 |
![]() | 02A.SXP.10 | 110–160°C | 110, 116, 121, 127, 132, 138, 143, 149, 154, 160 plastic film · single strip | 230, 241, 250, 261, 270, 280, 289, 300, 309, 320 |
![]() | 003.SXP.10 | 138–188°C | 138, 143, 149, 154, 160, 166, 171, 177, 182, 188 plastic film · single strip | 280, 289, 300, 309, 320, 331, 340, 351, 360, 370 |
![]() | 03A.SXP.10 | 166–216°C | 166, 171, 177, 182, 188, 193, 199, 204, 209, 216 Kapton film · double strip | 331, 340, 351, 360, 370, 379, 390, 399, 408, 421 |
![]() | 004.SXP.10 | 193–254°C | 193, 199, 204, 209, 216, 224, 232, 243, 249, 254 Kapton film · double strip | 379, 390, 399, 408, 421, 435, 450, 469, 480, 489 |
![]() | 041.SXP.10 | 199–260°C | 199, 204, 209, 216, 224, 232, 243, 249, 254, 260 Kapton film · double strip | 390, 399, 408, 421, 435, 450, 469, 480, 489, 500 |
![]() | 042.SXP.10 | 224–264°C | 224, 227, 231, 235, 242, 245, 249, 255, 261, 264 Kapton film · double strip | 435, 441, 448, 455, 468, 473, 480, 491, 502, 507 |
Reference table and measurement points sourced directly from Reatec’s official reaStripe 10 Protected brochure.







reaStripe 8 protected
A more cost-efficient variation of reaStripe 10 protected, on the same plastic/Kapton®-film-protected paper carrier. Supplied as single strips at lower temperatures and double strips at higher temperatures.
Available Gaps & Measurement Points
| Reference | Gap Range | Individual points (°C) | Individual points (°F) | |
|---|---|---|---|---|
![]() | 001.SXP.08 | 43.3–77°C | 43.3, 46, 49, 54.4, 60, 65.6, 71, 77 plastic film · single strip | 110, 115, 120, 130, 140, 150, 160, 171 |
![]() | 01A.SXP.08 | 65.6–104°C | 65.6, 71, 77, 82, 88, 93, 99, 104 plastic film · single strip | 150, 160, 171, 180, 190, 199, 210, 219 |
![]() | 002.SXP.08 | 93–132°C | 93, 99, 104, 110, 116, 121, 127, 132 plastic film · single strip | 199, 210, 219, 230, 241, 250, 261, 270 |
![]() | 02A.SXP.08 | 121–160°C | 121, 127, 132, 138, 143, 149, 154, 160 plastic film · single strip | 250, 261, 270, 280, 289, 300, 309, 320 |
![]() | 003.SXP.08 | 149–188°C | 149, 154, 160, 166, 171, 177, 182, 188 plastic film · single strip | 300, 309, 320, 331, 340, 351, 360, 370 |
![]() | 03A.SXP.08 | 177–216°C | 177, 182, 188, 193, 199, 204, 209, 216 Kapton film · double strip | 351, 360, 370, 379, 390, 399, 408, 421 |
![]() | 004.SXP.08 | 204–254°C | 204, 209, 216, 224, 232, 243, 249, 254 Kapton film · double strip | 399, 408, 421, 435, 450, 469, 480, 489 |
![]() | 041.SXP.08 | 209–260°C | 209, 216, 224, 232, 243, 249, 254, 260 Kapton film · double strip | 408, 421, 435, 450, 469, 480, 489, 500 |
![]() | 042.SXP.08 | 231–264°C | 231, 235, 242, 245, 249, 255, 261, 264 Kapton film · double strip | 448, 455, 468, 473, 480, 491, 502, 507 |
Reference table and measurement points sourced directly from Reatec’s official reaStripe 8 Protected brochure.
How It Works
Apply the self-adhesive strip to the surface or equipment — no tools or power required.
Each measurement point reacts individually once its own threshold temperature is reached.
The colour change is permanent and irreversible, staying visible even after cooling.
Read the result instantly — no interpretation or additional device needed.
