reaPoint






reaPoint professional
A self-adhesive single-point temperature indicator on a plastic carrier, protected between two layers by a high-quality PET film — giving it strong water and oil repellency even in demanding environments. 41 individual temperatures are available from 37.8°C to 188°C. Reacts within 1–2 seconds with a permanent, irreversible colour change from white/grey to black. Dishwasher-safe and available with custom temperature points on request. Supplied on sheets of 50 indicators.
Available Temperature Points
| Reference | Temperature (°C) | Temperature (°F) | |
|---|---|---|---|
![]() | 037.PPP.01 | 37.8°C | 100°F |
![]() | 040.PPP.01 | 40.6°C | 105°F |
![]() | 043.PPP.01 | 43.3°C | 110°F |
![]() | 046.PPP.01 | 46°C | 115°F |
![]() | 049.PPP.01 | 49°C | 120°F |
![]() | 054.PPP.01 | 54.4°C | 130°F |
![]() | 058.PPP.01 | 58°C | 136°F |
![]() | 060.PPP.01 | 60°C | 140°F |
![]() | 062.PPP.01 | 62°C | 144°F |
![]() | 064.PPP.01 | 64°C | 147°F |
![]() | 065.PPP.01 | 65.6°C | 150°F |
![]() | 068.PPP.01 | 68°C | 154°F |
![]() | 071.PPP.01 | 71°C | 160°F |
![]() | 075.PPP.01 | 75°C | 167°F |
![]() | 077.PPP.01 | 77°C | 171°F |
![]() | 079.PPP.01 | 79°C | 174°F |
![]() | 080.PPP.01 | 80°C | 176°F |
![]() | 082.PPP.01 | 82°C | 180°F |
![]() | 088.PPP.01 | 88°C | 190°F |
![]() | 090.PPP.01 | 90°C | 194°F |
![]() | 093.PPP.01 | 93°C | 199°F |
![]() | 096.PPP.01 | 96°C | 205°F |
![]() | 099.PPP.01 | 99°C | 210°F |
![]() | 102.PPP.01 | 102°C | 216°F |
![]() | 104.PPP.01 | 104°C | 219°F |
![]() | 108.PPP.01 | 108°C | 226°F |
![]() | 110.PPP.01 | 110°C | 230°F |
![]() | 114.PPP.01 | 114°C | 237°F |
![]() | 116.PPP.01 | 116°C | 241°F |
![]() | 121.PPP.01 | 121°C | 250°F |
![]() | 127.PPP.01 | 127°C | 261°F |
![]() | 132.PPP.01 | 132°C | 270°F |
![]() | 138.PPP.01 | 138°C | 280°F |
![]() | 143.PPP.01 | 143°C | 289°F |
![]() | 149.PPP.01 | 149°C | 300°F |
![]() | 154.PPP.01 | 154°C | 309°F |
![]() | 160.PPP.01 | 160°C | 320°F |
![]() | 166.PPP.01 | 166°C | 331°F |
![]() | 171.PPP.01 | 171°C | 340°F |
![]() | 177.PPP.01 | 177°C | 351°F |
![]() | 182.PPP.01 | 182°C | 360°F |
![]() | 188.PPP.01 | 188°C | 370°F |
All 41 reference points and specifications confirmed directly on Reatec’s official reaPoint professional (PPP) listing; Fahrenheit values are converted (°F = °C × 9/5 + 32, rounded to the nearest degree).



reaPoint standard
The roll-supplied version of reaPoint, built on the same PET-film-protected plastic carrier, designed for automated application and large production volumes. Available in round formats (12–21mm) and supplied on 25mm-wide rolls for fast, repeatable placement on the line.
Available Temperature Points
| Reference | Temperature (°C) | Temperature (°F) | |
|---|---|---|---|
![]() | 037.PSP.01 | 37.8°C | 100°F |
![]() | 040.PSP.01 | 40.6°C | 105°F |
![]() | 043.PSP.01 | 43.3°C | 110°F |
![]() | 046.PSP.01 | 46°C | 115°F |
![]() | 049.PSP.01 | 49°C | 120°F |
![]() | 054.PSP.01 | 54.4°C | 130°F |
![]() | 058.PSP.01 | 58°C | 136°F |
![]() | 060.PSP.01 | 60°C | 140°F |
![]() | 062.PSP.01 | 62°C | 144°F |
![]() | 064.PSP.01 | 64°C | 147°F |
![]() | 065.PSP.01 | 65.6°C | 150°F |
![]() | 068.PSP.01 | 68°C | 154°F |
![]() | 071.PSP.01 | 71°C | 160°F |
![]() | 075.PSP.01 | 75°C | 167°F |
![]() | 077.PSP.01 | 77°C | 171°F |
![]() | 079.PSP.01 | 79°C | 174°F |
![]() | 080.PSP.01 | 80°C | 176°F |
![]() | 082.PSP.01 | 82°C | 180°F |
![]() | 088.PSP.01 | 88°C | 190°F |
![]() | 090.PSP.01 | 90°C | 194°F |
![]() | 093.PSP.01 | 93°C | 199°F |
![]() | 096.PSP.01 | 96°C | 205°F |
![]() | 099.PSP.01 | 99°C | 210°F |
![]() | 102.PSP.01 | 102°C | 216°F |
![]() | 104.PSP.01 | 104°C | 219°F |
![]() | 108.PSP.01 | 108°C | 226°F |
![]() | 110.PSP.01 | 110°C | 230°F |
![]() | 114.PSP.01 | 114°C | 237°F |
![]() | 116.PSP.01 | 116°C | 241°F |
![]() | 121.PSP.01 | 121°C | 250°F |
![]() | 127.PSP.01 | 127°C | 261°F |
![]() | 132.PSP.01 | 132°C | 270°F |
![]() | 138.PSP.01 | 138°C | 280°F |
![]() | 143.PSP.01 | 143°C | 289°F |
![]() | 149.PSP.01 | 149°C | 300°F |
![]() | 154.PSP.01 | 154°C | 309°F |
![]() | 160.PSP.01 | 160°C | 320°F |
![]() | 166.PSP.01 | 166°C | 331°F |
![]() | 171.PSP.01 | 171°C | 340°F |
![]() | 177.PSP.01 | 177°C | 351°F |
![]() | 182.PSP.01 | 182°C | 360°F |
![]() | 188.PSP.01 | 188°C | 370°F |
Construction, accuracy and reaction time confirmed on Reatec’s reaPoint standard listing. The temperature ladder is assumed identical to reaPoint professional (same underlying plastic/PET single-point technology) — worth a quick check against your datasheet, as the standard listing itself didn’t publish a separate point list.



reaPoint mini
The most compact member of the reaPoint family, for tight spaces and small components where reaPoint professional or standard won’t fit. Same fast, permanent white-to-black colour change once its threshold temperature is reached.
Available Temperature Points
| Reference | Temperature (°C) | Temperature (°F) | |
|---|---|---|---|
![]() | 063.PMX.01 | 63°C | 145°F |
Only the 63°C reference could be confirmed from the supplied images for this tier — reaPoint mini is very likely offered across a similar temperature ladder to reaPoint professional/standard, but the full list wasn’t available on Reatec’s public listings. Please check the datasheet PDF for the complete reference range before publishing.
How It Works
Peel the self-adhesive point and apply it to the surface or component — no tools or power required.
The single point reacts once its own threshold temperature is reached.
The colour change is permanent and irreversible, staying visible even after cooling.
Read the result instantly — no interpretation or additional device needed.
