Table of Contents

Light booth and Luminaire for color critical appraisals
byko-spectra pro 230V
Light booth with excellent CIE daylight at 1800 Lux
- Class A daylight
- 100% controlled illumination
- For use with 230 V
Technical Parameters
Download Documents
| Category | Specification |
| Type | Light Booth |
| Daylight Illuminance | 1800 lux |
| Viewing Area | 89 × 60 × 56 cm / 35 × 23.5 × 22 in |
| No. of Illuminants | 7 |
| Illuminants | Daylight (D65), Incandescent light (A), Horizon (HZ), Department store light (CWF, TL84, U30), UV light |
| Daylight Source | Filtered halogen lamps with LEDs |
| Voltage | 230 V, 50/60 Hz |
| Type & Voltage | Light Booth – 230 V, 50/60 Hz |
| General | |
| Display | 8.3 × 5.5 cm / 3.3 × 2.2 in |
| Weight | 49 kg / 108 lb |
| Dimensions (L × W × H) | 99 × 64 × 91 cm / 39 × 25 × 36 in |

byko‑spectra LED
The New Generation. LED Light Booth
with CIE precision
- Daylight – D65 with class A
- Warm home light: LED‑A, LED‑B2 3000K, LED‑B1 3500K
- Cool retail light: LED‑B3 4000K,
- UV lighting to evaluate optical brighteners
Technical Parameters
Download Documents
| Catalog Number | 6091 |
| Short Description | byko-spectra LED 6 |
| Viewing Area | 64 x 48 x 40 cm/25.2 x 18.9 x 15.7 in |
| No. of Illuminants | 6 |
| Illuminants | • Daylight (D65) • Incandescent light (A) • LED illuminants (B1,B2,B3) • Ultra-violet light (UV) |
| Daylight Source | LED Array |
| Voltage | 100-240 V, 50/60 Hz |
| Weight | 27 kg / 60 lb |
| Dimensions (L × W × H) | 70 × 53 × 59 cm |
